2024 Scholarship Recipients
LifeSpire of Virginia and the Virginia Baptist Homes (VBH) Foundation are pleased to announce the 2024 scholarship recipients. A total of $35,000 was awarded to 43 eligible individuals. The scholarships are funded by the Employee Education Fund.
The fund provides financial assistance for team members towards two- and four-year higher education degrees. Support is awarded with grants for college-bound team members, and their children and grandchildren.
The VBH Foundation’s Employee Education Fund provides awards on an annual basis. The fund relies on the generosity of donors for sustainability. The LifeSpire team is grateful for the kindness of residents, families and colleagues who give to the Foundation to assist team members financially with scholarships and crisis awards. To learn more about the programs providing support to team members, visit https://lifespireliving.org/give/employee-support/
Lakewood:
Name | Department | School |
---|---|---|
Ciara Barnes | Healthcare | Virginia Commonwealth University |
Emma Bell | Resident Services | Virginia Commonwealth University |
Austin Burks | Dining | Kent State University |
Maryam Chowdhury | Dining | James Madison University |
Elizabeth Duffey | Dining | University of Delaware |
Lexi Dull | Child of Amy Curry (Marketing) | Longwood University |
Sky Evans | Dining | Virginia Commonwealth University |
Karolin Fekry | Healthcare | Virginia Commonwealth University |
Krista Goodnight | Dining | James Madison University |
Julie Hahn | Dining | Auburn University |
Anthony Lewis | Child of Vermita Lewis (Nursing) | Radford University |
Divine Mills | Healthcare | Virginia Union University |
Snehitha Ravilla | Dining | Virginia Tech University |
Saidi Katende | Healthcare | Western Governors University |
Shartan Smyre | Assisted Living | Galen College |
Jayla Spindle | Child of Stephania Jones (Nursing) | Tennessee State University |
Xavier Spindle | Child of Stephania Jones (Nursing) | Norfolk State University |
Jannie Torrico | Healthcare | Virginia Tech University |
Rizvan Vahora | Child of Hamidaben Vahora (Housekeeping) | Humber College |
Ava Brown | Dining | James Madison University |
Cadence Goodnight | Dining | Old Dominion University |
Mikala McGehee | Dining | Virginia Tech University |
Caroline Sampson | Assisted Living | University of Mary Washington |
The Chesapeake:
Name | Department | School |
---|---|---|
Oluwaseyi Adepoju | Child of Uzoamaka Adepoju (Assisted Living) | Virginia Commonwealth University |
Oluwapelumi (Victor) Adepoju | Child of Uzoamaka Adepoju (Assisted Living) | Virginia Commonwealth University |
Oluwafemi Adepoju | Dining | Virginia Commonwealth University |
Sylvia Cheatham | Healthcare | Old Dominion University |
Erma Finley | Nursing | Bryant and Stratton College |
Robert Holihan IV | Grandchild of Patricia Paschall (CNA Transporter) | Hampden-Sydney |
Latoya Turner | Healthcare | Walden University |
The Glebe:
Name | Department | School |
---|---|---|
Eden Finup | Assisted Living | Radford University Carilion |
Noah Glenn | Dining | University of Charleston |
Bethany Laymon | Child of Darlene Martin (Transportation) | James Madison University |
Aniyah Johnson | Dining | University of Alabama |
Brennan Corell | Dining | Liberty University |
Heather Roberts | Healthcare | Radford University Carilion |
The Summit:
Name | Department | School |
---|---|---|
Ryenne Flood | Child of Marjetta Flood (Assisted Living) | Shenandoah University |
The Culpeper:
Name | Department | School |
---|---|---|
Kelly Bennett | Healthcare | Germanna Community College |
Madison Callahan | Healthcare | Germanna Community College |
Alayzia Robinson | Child of Celeste Lee (Assisted Living) | Germanna Community College |
Zana Tibbs | Child of Tanya Tibbs (Memory Support) | Virginia Commonwealth University |
Zaria Tibbs | Child of Tanya Tibbs (Memory Support) | Virginia State University |
Teresa Lewis | Nursing | Liberty University |